| kV: 70 | Large Focal Spot: 0.4 | Target Angle: 16 |
| Anode heat Capacity: 7000 | Nominal Input Power large: 560 | Max Dissipation Rate: 110 |
| Max Diameter: 30 | Max Length: 78 | Max continuous mA: 8 |
| Filament Current: 3.0 | Filament Voltage: 5.0 |
| kV: 70 | Large Focal Spot: 0.4 |
| Target Angle: 16 | Anode heat Capacity: 7000 |
| Nominal Input Power large: 560 | Max Dissipation Rate: 110 |
| Max Diameter: 30 | Max Length: 78 |
| Max continuous mA: 8 | Filament Current: 3.0 |
| Filament Voltage: 5.0 |
| kV: 70 |
| Large Focal Spot: 0.4 |
| Target Angle: 16 |
| Anode heat Capacity: 7000 |
| Nominal Input Power large: 560 |
| Max Dissipation Rate: 110 |
| Max Diameter: 30 |
| Max Length: 78 |
| Max continuous mA: 8 |
| Filament Current: 3.0 |
| Filament Voltage: 5.0 |
