kV: 125 | Small focal spot: 2.2 | Large Focal Spot: 3.8 |
Target Angle: 15 | Anode heat Capacity: 55000 | Nominal Input Power small: 5000 |
Nominal Input Power large: 13800 | Max Dissipation Rate: 380 | Max Diameter: 60 |
Max Length: 197 | Filament Current: 5.5 | Filament Voltage: 12.0 |
kV: 125 | Small focal spot: 2.2 |
Large Focal Spot: 3.8 | Target Angle: 15 |
Anode heat Capacity: 55000 | Nominal Input Power small: 5000 |
Nominal Input Power large: 13800 | Max Dissipation Rate: 380 |
Max Diameter: 60 | Max Length: 197 |
Filament Current: 5.5 | Filament Voltage: 12.0 |
kV: 125 |
Small focal spot: 2.2 |
Large Focal Spot: 3.8 |
Target Angle: 15 |
Anode heat Capacity: 55000 |
Nominal Input Power small: 5000 |
Nominal Input Power large: 13800 |
Max Dissipation Rate: 380 |
Max Diameter: 60 |
Max Length: 197 |
Filament Current: 5.5 |
Filament Voltage: 12.0 |