| kV: 120 | Small focal spot: 0.3 | Large Focal Spot: 0.7 |
| Target Angle: 12 | Anode heat Capacity: 33000 | Nominal Input Power small: 620 |
| Nominal Input Power large: 1900 | Max Dissipation Rate: 280 | Max Diameter: 50 |
| Max Length: 162 | Filament Current: 3.7 | Filament Voltage: 5.0 |
| kV: 120 | Small focal spot: 0.3 |
| Large Focal Spot: 0.7 | Target Angle: 12 |
| Anode heat Capacity: 33000 | Nominal Input Power small: 620 |
| Nominal Input Power large: 1900 | Max Dissipation Rate: 280 |
| Max Diameter: 50 | Max Length: 162 |
| Filament Current: 3.7 | Filament Voltage: 5.0 |
| kV: 120 |
| Small focal spot: 0.3 |
| Large Focal Spot: 0.7 |
| Target Angle: 12 |
| Anode heat Capacity: 33000 |
| Nominal Input Power small: 620 |
| Nominal Input Power large: 1900 |
| Max Dissipation Rate: 280 |
| Max Diameter: 50 |
| Max Length: 162 |
| Filament Current: 3.7 |
| Filament Voltage: 5.0 |



