kV: 120 | Small focal spot: 0.5 | Large Focal Spot: 1.5 |
Target Angle: 15 | Anode heat Capacity: 30000 | Nominal Input Power small: 800 |
Nominal Input Power large: 4000 | Max Dissipation Rate: 270 | Max Diameter: 50 |
Max Length: 145 | Filament Current: 5.2 | Filament Voltage: 7.6 |
kV: 120 | Small focal spot: 0.5 |
Large Focal Spot: 1.5 | Target Angle: 15 |
Anode heat Capacity: 30000 | Nominal Input Power small: 800 |
Nominal Input Power large: 4000 | Max Dissipation Rate: 270 |
Max Diameter: 50 | Max Length: 145 |
Filament Current: 5.2 | Filament Voltage: 7.6 |
kV: 120 |
Small focal spot: 0.5 |
Large Focal Spot: 1.5 |
Target Angle: 15 |
Anode heat Capacity: 30000 |
Nominal Input Power small: 800 |
Nominal Input Power large: 4000 |
Max Dissipation Rate: 270 |
Max Diameter: 50 |
Max Length: 145 |
Filament Current: 5.2 |
Filament Voltage: 7.6 |