| kV: 120 | Small focal spot: 0.5 | Large Focal Spot: 1.5 |
| Target Angle: 12 | Anode heat Capacity: 30000 | Nominal Input Power small: 780 |
| Nominal Input Power large: 4200 | Max Dissipation Rate: 270 | Max Diameter: 50 |
| Max Length: 155 | Filament Current: 4.5 | Filament Voltage: 8.0 |
| kV: 120 | Small focal spot: 0.5 |
| Large Focal Spot: 1.5 | Target Angle: 12 |
| Anode heat Capacity: 30000 | Nominal Input Power small: 780 |
| Nominal Input Power large: 4200 | Max Dissipation Rate: 270 |
| Max Diameter: 50 | Max Length: 155 |
| Filament Current: 4.5 | Filament Voltage: 8.0 |
| kV: 120 |
| Small focal spot: 0.5 |
| Large Focal Spot: 1.5 |
| Target Angle: 12 |
| Anode heat Capacity: 30000 |
| Nominal Input Power small: 780 |
| Nominal Input Power large: 4200 |
| Max Dissipation Rate: 270 |
| Max Diameter: 50 |
| Max Length: 155 |
| Filament Current: 4.5 |
| Filament Voltage: 8.0 |

