| kV: 120 | Small focal spot: 0.6 | Large Focal Spot: 1.8 |
| Target Angle: 15 | Anode heat Capacity: 30000 | Nominal Input Power small: 1100 |
| Nominal Input Power large: 5300 | Max Dissipation Rate: 270 | Max Diameter: 50 |
| Max Length: 153 | Filament Current: 4.0 | Filament Voltage: 8.0 |
| kV: 120 | Small focal spot: 0.6 |
| Large Focal Spot: 1.8 | Target Angle: 15 |
| Anode heat Capacity: 30000 | Nominal Input Power small: 1100 |
| Nominal Input Power large: 5300 | Max Dissipation Rate: 270 |
| Max Diameter: 50 | Max Length: 153 |
| Filament Current: 4.0 | Filament Voltage: 8.0 |
| kV: 120 |
| Small focal spot: 0.6 |
| Large Focal Spot: 1.8 |
| Target Angle: 15 |
| Anode heat Capacity: 30000 |
| Nominal Input Power small: 1100 |
| Nominal Input Power large: 5300 |
| Max Dissipation Rate: 270 |
| Max Diameter: 50 |
| Max Length: 153 |
| Filament Current: 4.0 |
| Filament Voltage: 8.0 |







